Project Description
| Specification | Parameter |
|---|---|
| Model | BC-AT100-8G |
| Power | 100W |
| Connector | N-K(F)/N-K(F) |
| Frequency Range | DC-8GHz |
| Attenuation | 1-40dB available, and 1-10dB.±0.8dB,11-30dB±1dB, 40dB±1.2dB |
| VSWR (MAX) | 1.25:1 |
| Impendance | 50Ω |
| Temperature Range | -55°C to +125°C |
| Dimension | 78*80*149.5mm |
| Weight | 880g |
TEST REPORT
TEST REPORT
This is the test report of one attenuation. if you want to see me report of attenuation , please contact us now.
TEST REPORTApplication:
100W coaxial fixed attenuator DC-8GHz is widely used in below fileds:
Mobile Communication Network Optimization and In-door distribution system.
Cluster communication, satellite communication, shortwave communication and hopping radio.
Radar, electronic navigation and electronic confrontation.
Aerospace equipment systems
Payment Terms:









