Project Description
| Specification | Parameter |
|---|---|
| Model | BC-AT05-N-0168 |
| Power | 5W |
| Connector | N-JK |
| Frequency Range | DC-6GHz/8GHz |
| Attenuation | DC-6GHz: 1-30db ±1.5db, 40db ± 2db, 50db ± 3db, 60db ± 4db DC-8GHz: 1-30db ±2db, 40db ± 2.5db, 50db ± 3.5db, 60db ± 4.5db |
| VSWR (MAX) | 1-30dB(DC-6GHz: ≤1.25 DC-8GHz: ≤1.25)
40-60dB((DC-6GHz: ≤1.3 DC-8GHz: ≤1.35) |
| Impendance | 50Ω |
| Temperature Range | -55°C to +125°C |
| Dimension | 77.5*Φ20mm |
| Weight | 70g |
TEST REPORT
TEST REPORT
This is the test report of one attenuation. if you want to see more report of other attenuations, please contact us now!
TEST REPORTApplication:
5W coaxial fixed attenuator DC-6GHz/8GHz is widely used in below fileds:
Mobile Communication Network Optimization and In-door distribution system.
Cluster communication, satellite communication, shortwave communication and hopping radio.
Radar, electronic navigation and electronic confrontation.
Aerospace equipment systems
Payment Terms:








